Stabilizer Chains
Stabilizer chains and adjusters with trivalent zinc plating.
Stabilizer Chains
Ø Trivalent Zinc Plating.
| Part Number | Type | No. of Links | Dim. L (mm) | Dia. ØA (mm) | Dia. ØB (mm) | Dia. ØC (mm) | Thread ØD (mm) | Ref. Number |
|---|---|---|---|---|---|---|---|---|
| WLT-162420 | A | 2+2 | 420 | 18 | 12 | 12 | 16X2 | 35641 |
| WLT-162500 | A | 3+3 | 500 | 18 | 12 | 12 | 16X2 | 65642 |
| WLT-162580 | A | 4+4 | 580 | 18 | 12 | 12 | 16X2 | 65643 |
| WLT-2225670 | B | 4+3 | 670 | 20 | 18 | 16 | 22X2.5 | 01115 |
| WLT-162515 | B | 2+2 | 515 | 20 | 12 | 14 | 16X2 | 01117 |
| WLT-162480 | B | 3+1 | 480 | 18 | 10 | 14 | 16X2 | 35646 |
| WLT-2025570 | B | 2+2 | 570 | 20 | 12 | 14 | 20X2.5 | 65647 |
| WLT-162635 | B | 3+3 | 635 | 20 | 12 | 14 | 16X2 | 65648 |
| WLT-2025670 | B | 3+3 | 670 | 20 | 12 | 14 | 20X2.5 | 35649 |
| WLT-2025580 | B | 3+2 | 580 | 20 | 12 | 14 | 20X2.5 | 35650 |
| WLT-2025460 | B | 1+1 | 460 | 20 | 12 | 14 | 20X2.5 | 35651 |
| WLT-2025570 | C | 2+2 | 570 | 20 | 12 | 14 | 20X2.5 | 35652 |
| WLT-2025600 | C | 3+2 | 600 | 20 | 12 | 14 | 20X2.5 | 35653 |
| WLT-162430 | D | 1+1 | 430 | 22 | 14 | 14-14 | 16X2 | 05752 |
| WLT-162520 | D | 2+1 (2+2) | 520 | 22 | 13 | 14-14 | 16X2 | 05753 |
| WLT-162430 | D | 1+1 | 430 | 22 | 12 | 14-14 | 16X2 | 10681 |
Stabilizer Chains





Ø Trivalent Zinc Plating.
| Part Number | Description | No. of Links | Ref. Number |
|---|---|---|---|
| WLT-11197 | With 2 Links Chain fit for 4000, 4100, 4110, 4600, 4610. Replaces CFPND936A, 81813318 | — | S-11197 |
| WLT-11198 | With 3 Links chain fit for 5000, 5600, 5610, 6600, 661D, 6700, 7000, 7600, 7610, 7700, 7710. Replaces CFPND36B, 81813319 | — | S-11198 |
| WLT-41038 | Fit for 256, 275, 290, S65, S75, 590. Replaces 1661406M91 | — | S-41038 |
| WLT-41303 | Fit for MF 135, 230, 240 with 35" Lower Link Arm. Replaces 1863260 M91 | — | S-41303 |
| WLT-175 | Universal fit… Works with almost any tractor implements through any of the intermediate chain links | 9 | S-175 |
| WLT-176 | Universal fit… Works with almost any tractor implements through any of the intermediate chain links | 6 | S-176 |
| WLT-4456 | With 2 Links Chain fit for 4000, 4100, 4110, 4600, 4610. Replaces CFPND936A, 81813318 | — | S-4456 |
| WLT-4457 | With 3 Links chain fit for 5000, 5600, 5610, 6600, 661D, 6700, 7000, 7600, 7610, 7700, 7710. Replaces CFPND36B, 81813319 | — | S-4457 |
Stabilizers Adjusters

Ø Trivalent Zinc Plating.
| Part Number | Dim. L Min. (mm) | Dim. L Max. (mm) | Dim. A (mm) | Dim. B (mm) | Dim. C (mm) | Thread ØD (mm) | Type | Ref. Number |
|---|---|---|---|---|---|---|---|---|
| WLT-162120A | 245 | 335 | 120 | 35 | 14 | 16X2 | A | 00026 |
| WLT-1825135A | 250 | 350 | 135 | 38 | 14 | 18X2.5 | A | 00027 |
| WLT-2025130A | 275 | 370 | 130 | 38 | 14 | 20X2.5 | A | 00028 |
| WLT-2225150A | 280 | 390 | 150 | 38 | 14 | 22X2.5 | A | 00246 |
| WLT-162120B | 210 | 300 | 120 | 46 | 18 | 16X2 | B | 05409 |
| WLT-2025130B | 230 | 330 | 130 | 46 | 18 | 20X2.5 | B | 05414 |
| WLT-2225150B | 250 | 360 | 150 | 50 | 20 | 22X2.5 | B | 05063 |
End for Stabilizers Adjusters


| Part Number | Dim. L (mm) | Dim. A (mm) | Dim. B (mm) | Thread ØD (mm) | Type | Ref. Number |
|---|---|---|---|---|---|---|
| WLT-R16297 | 97 | 18 | 46 | 16X2 R | B | 04645 |
| WLT-L16297 | 97 | 18 | 46 | 16X2 L | B | 04647 |
| WLT-R2025115 | 115 | 18 | 46 | 20X2.5 R | B | 04648 |
| WLT-L2025115 | 115 | 18 | 46 | 20X2.5 L | B | 04649 |
| WLT-R2225115 | 115 | 20 | 50 | 22X2.5 R | B | 04662 |
| WLT-L2225115 | 115 | 20 | 50 | 22X2.5 L | B | 04663 |
| WLT-R162121 | 121 | 14 | 35 | 16X2 R | A | 04612 |
| WLT-L162121 | 121 | 14 | 35 | 16X2 L | A | 04615 |
| WLT-R1825136 | 136 | 14 | 38 | 18X2.5 R | A | 04616 |
| WLT-L1825136 | 136 | 14 | 38 | 18X2.5 L | A | 04617 |
| WLT-R2025136 | 136 | 14 | 38 | 20X2.5 R | A | 04618 |
| WLT-L2025136 | 136 | 14 | 38 | 20X2.5 L | A | 03441 |
All measurements are in millimeters unless otherwise stated (1" = 25.4 mm).
